Course Language:
İngilizce
Courses given by:
Course Objectives:
Understanding IoT necessities including its architecture, protocols, and application areas.
Course Content:
Understanding IoT components, IoT communication and applications, IoT communication protocols and applications, IoT and big data, IoT and cloud computing.
Course Methodology:
1: Lecture, 2: Question-Answer, 3: Discussion, 4: Simulation, 5: Case Study
Course Evaluation Methods:
A: Testing, B: Presentation, C: Homework, D: Project, E: Laboratory
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
1) Understanding the components of IoT | 1,2,3 | 1,2,3,5 | A,C |
2) Understanding the IoT communication and applications | 1,2,4 | 1,2,3,5 | A,C |
3) Understanding the use of IoT communication protocols and applications including business models | 1,2,5,9 | 1,2,3,5 | A,C |
4) Understanding the relation between IoT and big data. | 1,2,7,8 | 1,2,3,5 | A,B,C |
5) Understanding the relation between IoT and cloud computing. | 1,2,9,10 | 1,2,3,5 | A,B,C |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction to course | |
2 | Introduction to IoT | |
3 | Components of IoT | |
4 | Business Models of IoT | |
5 | IoT infrastructure | |
6 | Necessary technologies to develop IoT applications (RFID, NFC, BLE Beacon, WSN, GSM etc.) | |
7 | Midterm | |
8 | IoT application areas and IoT in industry | |
9 | IoT communication and its protocols (Restful, CoAP, MQTT, DDS, AMQP etc.) | |
10 | Security in IoT | |
11 | IoT and big data | |
12 | IoT and cloud computing | |
13 | IoT and advanced technologies | |
14 | Supplementary issues | |
15 | Final |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook | Hanes, D., Salgueiro, G. and P. Grossetete, IoT Fundamentals: Networking Technologies, Protocols, and Use Cases for the Internet of Things, 2017, 1st edition, Cisco Press. |
Additional Resources | Cases |
Material Sharing
MATERIAL SHARING | |
Documents | Course slides |
Assignments | Cases |
Exams |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | 30 |
Presentations | 2 | 30 |
Total | 60 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 40 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 60 | |
Total | 100 |
Course’s Contribution to Program
COURSE'S CONTRIBUTION TO PROGRAM | ||||||||||||||
No | Program Learning Outcomes | Contribution | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||
1 | Information Systems graduates have the knowledge and the skills to design and develop the complete systems for multi-media visual user interface. | X | ||||||||||||
2 | Information Systems graduates have advanced the knowledge and skills to design, develop and install the application systems for multi-media. | X | ||||||||||||
3 | Information Systems graduates have the knowledge and the skills to design, develop and apply algorithms and data structures to solve the basic problems of information processing, within the framework of discrete mathematics. | X | ||||||||||||
4 | Information Systems graduates have the knowledge and the skills to design and develop computer applications, based on user specified requirements, using modern structured development tools and install them on various hardware platforms and deploy their usage. | X | ||||||||||||
5 | Information Systems graduates have the knowledge and the skills to design and develop computer applications, based on user specified requirements, using modern object-oriented development tools and install them on various hardware platforms and deploy their usage. | X | ||||||||||||
6 | Information Systems graduates know the logic of computer operating systems, the basic set of system commands, how to control access to system resources by users of different departments and how to monitor the running of jobs in the system. | X | ||||||||||||
7 | Information Systems graduates have the knowledge and the skills to design and develop data models serving different requirements, database applications that would access and process data using various types of software, including queries, reports and business applications. | X | ||||||||||||
8 | Information Systems graduates have the knowledge and the skills to design and develop business applications that would provide data access, modification and processing for data kept in enterprise database systems. | X | ||||||||||||
9 | Information Systems graduates have the knowledge about computer networks, and have the skills to design, develop and monitor computer networks, how to configure them and how to maintain their performance. | X | ||||||||||||
10 | Information Systems graduates have the knowledge and the skills to design and develop visual user interfaces for the web, web-based applications for n-tier client/server configurations, how to deploy them in enterprises. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Including the exam week: 16x Total course hours) | 15 | 3 | 45 |
Hours for off-the-classroom study (Pre-study, practice) | 15 | 3 | 45 |
Mid-terms | 1 | 20 | 20 |
Quiz | 0 | ||
Presentations | 1 | 20 | 20 |
Final examination | 1 | 30 | 30 |
Total Work Load | 160 | ||
Total Work Load / 25 (h) | 6,40 | ||
ECTS Credit of the Course | 6 |
None