1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 131 | Academic English I | Core |
| CIS 111 | Software Development Fundamentals | Core |
| COMP 101 | Basic Information Technologies | Core |
| ECON 111 | Principles of Microeconomics | Core |
| HUM 103 | Humanities | Core |
| MATH 133 | Basic Mathematics | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 132 | Academic English II | Core |
| CIS 112 | Object Oriented Data Structures | Core |
| CIS 116 | Object Oriented Software Development | Core |
| COMP 102 | Software Development Processes | Core |
| COMP 134 | Applied Finite Mathematics | Core |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 262 | Introduction to Web Design | Core |
| CIS 113 | Concepts of Programming Languages | Core |
| CIS 114 | Algorithms | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Core - 1 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 212 | Advanced Database Applications | Core |
| ACM 311 | Visual Programming I | Core |
| COMP 202 | Design Patterns | Core |
| COMP 203 | Computer Networks | Core |
| - | Elective - Core - 2 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 365 | Advanced Web Design | Core |
| COMP 301 | Software Architecture and Tools | Core |
| COMP 303 | Advance Python Programming | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Department - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 369 | Operating Systems I | Core |
| ACM 474 | Information Systems Security | Core |
| COMP 425 | Software Testing and Quality Assurance | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Department - 2 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 421 | Project Management | Core |
| ACM 475 | Informatics Regulations | Core |
| COMP 390 | Internship | Core |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| COMP 498 | Graduation Project | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Department - 4 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Department - 6 | Compulsory |
| - | Elective - Department - 7 | Compulsory |